When ordering, please put a letter “I” for Indicating vinyl or “T” for Teflon, after each catalog number. Click on FEATURES page for material specifications.
ASA PIPE SIZE |
TYPE 1 (WELDED) |
TYPE 2 (THREADED) |
||
150 lb | 300 lb | 150 lb | 300 lb | |
½” | F0751 | F11 | F0752 | F12 |
¾” | F0751 | F11 | F0752 | F12 |
1″ | F11 | F151 | F12 | F152 |
1½” | F151 | F21 | F152 | F22 |
2″ | F21 | F21-3 | F22 | F22-3 |
3″ | F31 | F31-3 | F32 | F32-3 |
4″ | F41 | F41-3 | F42 | F42-3 |
6″ | F61 | F61-3 | F62 | F62-3 |
8″ | F81 | F81-3 | F82 | F82-3 |
10″ | F101 | F101-3 | F102 | F102-3 |
12″ | F121 | F121-3 | F122 | F122-3 |
14″ | F141 | F141-3 | F142 | F142-3 |
16″ | F161 | F161-3 | F162 | F162-3 |
18″ | F181 | F181-3 | F182 | F182-3 |
20″ | F201 | F201-3 | F202 | F202-3 |
24″ | F241 | F241-3 | F242 | F242-3 |
30″ | F301 | F301-3 | F302 | F302-3 |
36″ | F361 | F361-3 | F362 | F362-3 |
ASA PIPE SIZE | UNIONS | ELBOWS | TEES |
½” | U-050 | L-050 | T-050 |
¾” | U-075 | L-075 | T-075 |
1″ | U-100 | L-100 | T-100 |
1½” | U-150 | L-150 | T-150 |
2″ | U-200 | L-200 | T-200 |
3″ | U-300 | L-300 | T-300 |
4″ | U-400 | L-400 | T-400 |
NOTE: when ordering valve covers, please specify the valve manufacturer and model/figure number. Covers for other types of valves are also available (check, ball, plug, diaphram, etc.)
See below how to measure gate/globe type valves and choose a catalog number:
CATALOG NUMBERS | ||||
3V8 | 6V12 | 10V14 | 16V18 | 30V40 |
3V12 | 6V14 | 10V35 | 16V30 | 30V50 |
3V18 | 6V24 | 10V50 | 16V38 | 30V65 |
4V9 | 6V29 | 12V14 | 18V50 | 30V70 |
4V12 | 6V38 | 12V18 | 20V30 | 35V25 |
4V20 | 7V18 | 12V24 | 20V40 | 35V50 |
5V8 | 7V22 | 12V30 | 20V50 | 35V65 |
5V14 | 8V32 | 14V24 | 23V55 | 40V70 |
5V18 | 9V14 | 14V30 | 25V30 | 45V50 |
5V30 | 9V22 | 14V35 | 25V40 | 45V80 |
5V34 | 9V30 | 15V45 | 25V50 | 55V90 |